Uttar Pradesh Education Service Selection Commission (UPESSC)UPESSC Primary Teacher Advt No. 05/2026 Recruitment Online FormTotal Posts: 12,405 | Post Update: 16 September 2026 |
| Important Dates | |
|---|---|
| Application Begin: 16/09/2026 | Last Date for Registration: 15/10/2026 |
| Pay Exam Fee Last Date: 15/10/2026 | Last Date Correction: 19/10/2026 |
| Exam Date: 03-04 December 2026 | Admit Card Available: Before Exam |
| Application Fee | |
|---|---|
| General / OBC / EWS: ₹1000/- SC / ST: ₹500/- PH (Divyang): ₹300/- |
Payment Mode: Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, UPI Fee Mode Only. |
| Age Limit as on 01/07/2026 | |
|---|---|
| Minimum Age: 21 Years | Maximum Age: 40 Years |
| Age Relaxation Extra as per Uttar Pradesh UPESSC Primary Teacher Examination Rules Advt No. 05/2026. | |
| UPESSC Primary Teacher Recruitment 2026 : Vacancy Details (Total : 12,405 Posts) | |||||||
|---|---|---|---|---|---|---|---|
| Post Name | General | OBC | EWS | SC | ST | Total | Eligibility |
| Assistant Teacher in Urban Area Primary Schools | 4746 | 3069 | 1116 | 2379 | 198 | 11508 | Bachelor Degree in Any Stream with DELED (BTC) / B.Ed / B.El.Ed. |
| Assistant Teacher – Affiliated Primary (Non-Government Aided School) | 378 | 164 | 07 | 348 | 0 | 897 | Bachelor Degree in Any Stream with DELED (BTC) Class I to V Primary TET Exam Passed. |
| UP Primary Teacher Online Form 2026 : District Wise Vacancy Details | ||||||
|---|---|---|---|---|---|---|
| District Name | General | OBC | EWS | SC | ST | Total |
| Agra | 127 | 85 | 31 | 66 | 06 | 315 |
| Aligarh | 199 | 132 | 49 | 103 | 09 | 492 |
| Ambedkar Nagar | 14 | 07 | 02 | 06 | 00 | 29 |
| Amethi (CSM Nagar) | 14 | 07 | 02 | 05 | 00 | 28 |
| Amroha | 93 | 62 | 23 | 48 | 04 | 230 |
| Auraiya | 18 | 10 | 03 | 08 | 00 | 39 |
| Ayodhya | 22 | 14 | 05 | 10 | 01 | 52 |
| Azamgarh | 51 | 32 | 12 | 25 | 02 | 122 |
| Badaun | 81 | 52 | 19 | 41 | 03 | 196 |
| Baghpat | 16 | 09 | 03 | 07 | 00 | 35 |
| Bahraich | 58 | 37 | 14 | 29 | 02 | 140 |
| Ballia | 50 | 32 | 12 | 25 | 02 | 121 |
| Balrampur | 22 | 14 | 05 | 10 | 01 | 52 |
| Banda | 22 | 14 | 05 | 10 | 01 | 52 |
| Barabanki | 20 | 11 | 04 | 09 | 00 | 44 |
| Bareilly | 358 | 239 | 88 | 186 | 17 | 888 |
| Basti | 54 | 35 | 13 | 27 | 02 | 131 |
| Bijnor | 26 | 15 | 05 | 12 | 01 | 59 |
| Bulandshahr | 100 | 66 | 24 | 51 | 04 | 245 |
| Chandauli | 07 | 04 | 01 | 03 | 00 | 15 |
| Chitrakoot | 03 | 00 | 00 | 00 | 00 | 03 |
| Deoria | 54 | 35 | 13 | 27 | 02 | 131 |
| Etah | 62 | 40 | 15 | 31 | 03 | 151 |
| Etawah | 52 | 33 | 12 | 26 | 02 | 125 |
| Fatehgarh | 127 | 85 | 31 | 66 | 06 | 315 |
| Fatehpur | 41 | 25 | 09 | 19 | 01 | 95 |
| Firozabad | 100 | 66 | 24 | 51 | 04 | 245 |
| Gautam Budh Nagar | 04 | 01 | 00 | 01 | 00 | 06 |
| Ghaziabad | 163 | 109 | 40 | 85 | 08 | 405 |
| Ghazipur | 23 | 14 | 05 | 11 | 01 | 54 |
| Gonda | 23 | 17 | 06 | 13 | 01 | 66 |
| Gorakhpur | 69 | 44 | 16 | 34 | 03 | 166 |
| Hamirpur | 43 | 28 | 10 | 22 | 02 | 105 |
| Hapur | 45 | 29 | 10 | 22 | 02 | 108 |
| Hardoi | 69 | 44 | 16 | 34 | 03 | 166 |
| Hathras | 47 | 30 | 11 | 23 | 02 | 113 |
| Jalaun | 95 | 62 | 23 | 48 | 04 | 232 |
| Jaunpur | 62 | 40 | 15 | 31 | 03 | 151 |
| Jhansi | 13 | 08 | 03 | 06 | 00 | 30 |
| Kannauj | 22 | 12 | 04 | 10 | 00 | 48 |
| Kanpur Dehat | 06 | 03 | 01 | 02 | 00 | 12 |
| Kanpur Nagar | 305 | 204 | 75 | 159 | 15 | 758 |
| Kasganj | 54 | 34 | 12 | 26 | 02 | 128 |
| Kaushambi | 32 | 20 | 07 | 15 | 01 | 75 |
| Kushinagar | 05 | 02 | 00 | 01 | 00 | 08 |
| Lakhimpur Kheri | 63 | 41 | 15 | 32 | 03 | 154 |
| Lalitpur | 29 | 18 | 06 | 14 | 01 | 68 |
| Lucknow | 180 | 119 | 44 | 93 | 08 | 444 |
| Maharajganj | 10 | 05 | 01 | 03 | 00 | 19 |
| Mahona | 24 | 15 | 05 | 11 | 01 | 56 |
| Mainpuri | 27 | 17 | 06 | 13 | 01 | 64 |
| Mathura | 104 | 68 | 25 | 53 | 05 | 255 |
| Mau | 23 | 14 | 05 | 11 | 01 | 54 |
| Meerut | 256 | 171 | 63 | 133 | 12 | 635 |
| Mirzapur | 69 | 45 | 16 | 35 | 03 | 168 |
| Moradabad | 53 | 34 | 12 | 26 | 02 | 127 |
| Muzaffarnagar | 76 | 50 | 18 | 39 | 03 | 186 |
| Pilibhit | 69 | 44 | 16 | 34 | 03 | 166 |
| Pratapgarh | 45 | 28 | 10 | 22 | 02 | 107 |
| Prayagraj | 15 | 08 | 03 | 06 | 00 | 32 |
| Raebareli | 38 | 24 | 09 | 19 | 01 | 91 |
| Rampur | 54 | 34 | 12 | 27 | 02 | 129 |
| Saharanpur | 182 | 120 | 44 | 94 | 08 | 448 |
| Sambhal | 29 | 17 | 06 | 13 | 01 | 66 |
| Sant Kabir Nagar | 27 | 16 | 06 | 12 | 01 | 62 |
| Sant Ravidas Nagar | 34 | 21 | 07 | 16 | 01 | 79 |
| Shahjahanpur | 51 | 33 | 12 | 25 | 02 | 123 |
| Shamli | 66 | 43 | 16 | 33 | 03 | 161 |
| Shravasti | 02 | 00 | 00 | 00 | 00 | 02 |
| Siddharth Nagar | 62 | 41 | 15 | 31 | 03 | 152 |
| Sitapur | 46 | 29 | 11 | 23 | 02 | 111 |
| Sonbhadra | 09 | 05 | 02 | 04 | 00 | 20 |
| Sultanpur | 19 | 11 | 04 | 08 | 00 | 42 |
| Unnao | 54 | 34 | 12 | 26 | 02 | 128 |
| Varanasi | 153 | 102 | 37 | 79 | 07 | 378 |
| UP Primary Teacher Online Form 2026 : Affiliated Primary (Aided School) | ||||||
|---|---|---|---|---|---|---|
| Gender | Gen | OBC | EWS | SC | ST | Total |
| Male Candidate | 196 | 84 | 04 | 189 | 0 | 473 |
| Female Candidate | 182 | 80 | 03 | 159 | 0 | 424 |
| Some Useful Important Links | |
|---|---|
| Apply Online (OTR / Registration) | Click Here || Login |
| Download Syllabus | Click Here |
| District Wise Vacancy Details | Click Here |
| Download Notification | Click Here |
| UPESSC Official Website | Click Here |
0 Comments
आप को जानकारी कैसी लगी कमेंट व Subscribe करे |